<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSU Weather</title>
	<atom:link href="http://www.msuweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msuweather.com</link>
	<description>Your forecast for Mississippi State University and Starkville prepared by MSU&#039;s 4-time national champion in weather forecasting</description>
	<lastBuildDate>Sun, 17 Mar 2013 21:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.msuweather.com/2013/03/17/11516/</link>
		<comments>http://www.msuweather.com/2013/03/17/11516/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 21:35:16 +0000</pubDate>
		<dc:creator>dgillham</dc:creator>
				<category><![CDATA[Weather Headlines]]></category>

		<guid isPermaLink="false">http://www.msuweather.com/?p=11516</guid>
		<description><![CDATA[I have enjoyed sharing a wide variety of MSU weather with students and residents of the MSU/Starkville area through this site for the past two years and as a meteorology instructor at MSU for the past 15 years.  However, after [...]]]></description>
			<content:encoded><![CDATA[<p>I have enjoyed sharing a wide variety of MSU weather with students and residents of the MSU/Starkville area through this site for the past two years and as a meteorology instructor at MSU for the past 15 years.  However, after spring break I will no longer be able to update this site.  Good-byes are always difficult, and this is one is especially hard, but I am excited to be returning Canada.  I will always be an MSU Bulldog, but I will soon be ringing my cowbell from north of the border.  Hail State!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msuweather.com/2013/03/17/11516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorgeous weather to end Spring Break; Thunderstorms Monday</title>
		<link>http://www.msuweather.com/2013/03/16/gorgeous-weather-to-end-spring-break-thunderstorms-monday/</link>
		<comments>http://www.msuweather.com/2013/03/16/gorgeous-weather-to-end-spring-break-thunderstorms-monday/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 12:54:25 +0000</pubDate>
		<dc:creator>dgillham</dc:creator>
				<category><![CDATA[Weather Headlines]]></category>

		<guid isPermaLink="false">http://www.msuweather.com/?p=11513</guid>
		<description><![CDATA[Today and Sunday will be mostly sunny, breezy and warm with highs in the mid to upper 70s.  Thunderstorms are likely Monday with strong to severe storms possible Details on the upcoming weekend are below: Saturday &#8211; Sunny, breezy &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Today and Sunday will be mostly sunny, breezy and warm with highs in the mid to upper 70s.  Thunderstorms are likely Monday with strong to severe storms possible</p>
<p>Details on the upcoming weekend are below:</p>
<p>Saturday &#8211; Sunny, breezy &amp; warm with a high of 77</p>
<p>Tonight &#8211; Clear with a low of 52</p>
<p>Sunday &#8211; Sunshine mixing with some clouds, breezy &amp; warm with a high of 76</p>
<p>Monday &#8211; Thunderstorms likely with strong to severe storms possible with a high of 74</p>
<p>&nbsp;</p>
<p>I have enjoyed sharing a wide variety of MSU weather with students and residents of the MSU/Starkville area through this site for the past two years and as a meteorology instructor at MSU for the past 15 years.  However, after spring break I will no longer be able to update this site.  Good-byes are always difficult, and this is one is especially hard, but I am excited to be returning Canada.  I will always be a Bulldog, but I will soon be ringing my cowbell from north of the border.  Hail State!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msuweather.com/2013/03/16/gorgeous-weather-to-end-spring-break-thunderstorms-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasant Spring-like weather to conclude Spring Break</title>
		<link>http://www.msuweather.com/2013/03/15/pleasant-spring-like-weather-to-conclude-spring-break/</link>
		<comments>http://www.msuweather.com/2013/03/15/pleasant-spring-like-weather-to-conclude-spring-break/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 07:22:33 +0000</pubDate>
		<dc:creator>dgillham</dc:creator>
				<category><![CDATA[Weather Headlines]]></category>

		<guid isPermaLink="false">http://www.msuweather.com/?p=11508</guid>
		<description><![CDATA[Friday through Sunday will be mostly sunny and pleasant with highs in the low to mid 70s and lows in the lower 50s. Details on the upcoming weekend are below: Friday &#8211; Mostly sunny with a high of 74 Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>Friday through Sunday will be mostly sunny and pleasant with highs in the low to mid 70s and lows in the lower 50s.</p>
<p>Details on the upcoming weekend are below:</p>
<p>Friday &#8211; Mostly sunny with a high of 74</p>
<p>Saturday &#8211; Sunny with a high of 74 and a low of 50</p>
<p>Sunday &#8211; Mixture of sun &amp; clouds with a high of 73 and a low of 52</p>
<p>&nbsp;</p>
<p>I have enjoyed sharing a wide variety of MSU weather with students and residents of the MSU/Starkville area through this site for the past two years and as a meteorology instructor at MSU for the past 15 years.  However, after spring break I will no longer be able to update this site.  Good-byes are always difficult, and this is one is especially hard, but I am excited to be returning Canada.  I will always be a Bulldog, but I will soon be ringing my cowbell from north of the border.  Hail State!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msuweather.com/2013/03/15/pleasant-spring-like-weather-to-conclude-spring-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny &amp; warmer Thursday; Early spring weather for Friday &#8211; Sunday</title>
		<link>http://www.msuweather.com/2013/03/14/sunny-early-spring-weather-for-friday-sunday/</link>
		<comments>http://www.msuweather.com/2013/03/14/sunny-early-spring-weather-for-friday-sunday/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 05:39:02 +0000</pubDate>
		<dc:creator>dgillham</dc:creator>
				<category><![CDATA[Weather Headlines]]></category>

		<guid isPermaLink="false">http://www.msuweather.com/?p=11504</guid>
		<description><![CDATA[Today will be sunny &#38; warmer with a high of 64.  Friday through Sunday will be mostly sunny and pleasant with highs in the low to mid 70s. Details on the week ahead are below: Thursday &#8211; Sunny with a [...]]]></description>
			<content:encoded><![CDATA[<p>Today will be sunny &amp; warmer with a high of 64.  Friday through Sunday will be mostly sunny and pleasant with highs in the low to mid 70s.</p>
<p>Details on the week ahead are below:</p>
<p>Thursday &#8211; Sunny with a high of 64</p>
<p>Tonight &#8211; Clear with a low of 46</p>
<p>Friday &#8211; Mostly sunny with a high of 72</p>
<p>Saturday &#8211; Sunny with a high of 74 and a low of 50</p>
<p>Sunday &#8211; Mixture of sun &amp; clouds with a high of 73 and a low of 52</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msuweather.com/2013/03/14/sunny-early-spring-weather-for-friday-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny &amp; cool Wednesday; warming trend into the weekend</title>
		<link>http://www.msuweather.com/2013/03/13/sunny-warming-trend-into-the-weekend/</link>
		<comments>http://www.msuweather.com/2013/03/13/sunny-warming-trend-into-the-weekend/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 05:06:48 +0000</pubDate>
		<dc:creator>dgillham</dc:creator>
				<category><![CDATA[Weather Headlines]]></category>

		<guid isPermaLink="false">http://www.msuweather.com/?p=11499</guid>
		<description><![CDATA[Wednesday will be sunny &#38; cool with a high of 55.   Thursday through Sunday will be mostly sunny with some clouds mixing in at times with a gradual warming trend.  High temperatures will reach 70 on Friday and the low [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday will be sunny &amp; cool with a high of 55.   Thursday through Sunday will be mostly sunny with some clouds mixing in at times with a gradual warming trend.  High temperatures will reach 70 on Friday and the low to mid 70s this weekend.</p>
<p>Details on the week ahead are below:</p>
<p>Wednesday &#8211; Sunny &amp; chilly with a high of 55</p>
<p>Wednesday night &#8211; Clear and cold with a low of 31</p>
<p>Thursday &#8211; Sunny with a high of 62</p>
<p>Friday &#8211; Mostly sunny with a high of 70 and a low of 45</p>
<p>Saturday &#8211; Sunny with a high of 74 and a low of 50</p>
<p>Sunday &#8211; Mixture of sun &amp; clouds with a high of 73 and a low of 52</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msuweather.com/2013/03/13/sunny-warming-trend-into-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
