<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSU Weather</title>
	<atom:link href="http://www.msuweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msuweather.com</link>
	<description>Your forecast for Mississippi State University and Starkville prepared by MSU&#039;s 4-time national champion in weather forecasting</description>
	<lastBuildDate>Sat, 19 May 2012 16:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sunny &amp; very warm this weekend; Scattered thunderstorms develop Monday afternoon</title>
		<link>http://www.msuweather.com/2012/05/19/sunny-scattered-thunderstorms-possible-late-monday-tuesday/</link>
		<comments>http://www.msuweather.com/2012/05/19/sunny-scattered-thunderstorms-possible-late-monday-tuesday/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:25:25 +0000</pubDate>
		<dc:creator>dgillham</dc:creator>
				<category><![CDATA[Weather Headlines]]></category>

		<guid isPermaLink="false">http://www.msuweather.com/?p=6976</guid>
		<description><![CDATA[This weekend will bring mostly sunny days with high temperatures in the upper 80s and clear nights with lows in the lower 60s.  An isolated thunderstorm is possible, but most places will not see any rain this weekend. Scattered showers [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend will bring mostly sunny days with high temperatures in the upper 80s and clear nights with lows in the lower 60s.  An isolated thunderstorm is possible, but most places will not see any rain this weekend.</p>
<p>Scattered showers &amp; thunderstorms are likely for Monday afternoon and possibly into Tuesday.  Sunshine and very warm weather is expected for the middle and end of next week with high temperatures reaching 90 by Thursday.</p>
<p>Details on the week ahead are below:</p>
<p>Saturday – Mostly sunny &amp; very warm with a high of 88; just a slight chance for an isolated thunderstorm</p>
<p>Saturday night &#8211; Clear with a low of 62</p>
<p>Sunday &#8211; Mostly sunny with a high of 88</p>
<p>Monday &#8211; Sunshine mixing with afternoon clouds with scattered thunderstorms developing during the afternoon &amp; evening; high of 85 and a low of 60</p>
<p>Tuesday &#8211; Partly sunny with scattered showers or thunderstorms possible; high of 86 and a low of 64</p>
<p>Wednesday &#8211; Mostly sunny with a high of 88 and a low of 63</p>
<p>Thursday &#8211; Mostly sunny with a high of 90 and a low of 64</p>
<p>Friday &#8211; Mostly sunny with a high of 92 and a low of 64</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msuweather.com/2012/05/19/sunny-scattered-thunderstorms-possible-late-monday-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mostly sunny &amp; very warm this weekend</title>
		<link>http://www.msuweather.com/2012/05/18/mostly-sunny-very-warm-this-weekend/</link>
		<comments>http://www.msuweather.com/2012/05/18/mostly-sunny-very-warm-this-weekend/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:09:28 +0000</pubDate>
		<dc:creator>dgillham</dc:creator>
				<category><![CDATA[Weather Headlines]]></category>

		<guid isPermaLink="false">http://www.msuweather.com/?p=6972</guid>
		<description><![CDATA[Tonight will be clear with a low near 60.  This weekend will bring mostly sunny days with high temperatures in the upper 80s and clear nights with lows in the lower 60s.  Scattered showers &#38; thunderstorms are possible late Monday [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight will be clear with a low near 60.  This weekend will bring mostly sunny days with high temperatures in the upper 80s and clear nights with lows in the lower 60s.  Scattered showers &amp; thunderstorms are possible late Monday and Tuesday.  Sunshine and very warm weather is expected for the middle and end of next week with high temperatures reaching 90 by Thursday.</p>
<p>Details on the week ahead are below:</p>
<p>Tonight &#8211; Clear with a low of 60</p>
<p>Saturday – Mostly sunny &amp; very warm with a high of 88</p>
<p>Saturday night &#8211; Clear with a low of 62</p>
<p>Sunday &#8211; Mostly sunny with a high of 88</p>
<p>Monday &#8211; Sunshine mixing with afternoon clouds with scattered thunderstorms during the afternoon &amp; evening; high of 86 and a low of 60</p>
<p>Tuesday &#8211; Partly sunny with scattered showers &amp; thunderstorms; high of 86 and a low of 64</p>
<p>Wednesday &#8211; Mixture of sun &amp; clouds with a high of 88 and a low of 63</p>
<p>Thursday &#8211; Mostly sunny with a high of 90 and a low of 64</p>
<p>Friday &#8211; Mostly sunny with a high of 88 and a low of 64</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msuweather.com/2012/05/18/mostly-sunny-very-warm-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mix sun &amp; clouds with scattered afternoon showers/thunderstorms; Sunny &amp; very warm weekend</title>
		<link>http://www.msuweather.com/2012/05/18/mix-sun-sunny-very-warm-weekend/</link>
		<comments>http://www.msuweather.com/2012/05/18/mix-sun-sunny-very-warm-weekend/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:18:52 +0000</pubDate>
		<dc:creator>dgillham</dc:creator>
				<category><![CDATA[Weather Headlines]]></category>

		<guid isPermaLink="false">http://www.msuweather.com/?p=6967</guid>
		<description><![CDATA[This afternoon will partly sunny with isolated showers &#38; thunderstorms with brief downpours possible.  Tonight will be clear with a low near 60.  This weekend will be mostly sunny days with high temperatures in the upper 80s and lows in [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon will partly sunny with isolated showers &amp; thunderstorms with brief downpours possible.  Tonight will be clear with a low near 60.  This weekend will be mostly sunny days with high temperatures in the upper 80s and lows in the lower 60s.  Scattered showers &amp; thunderstorms are possible late Monday and Tuesday.  Sunshine and very warm weather is expected for the middle and end of next week with high temperatures reaching 90 by Thursday.</p>
<p>Details on the week ahead are below:</p>
<p>Friday – Mostly sunny &amp; very warm with isolated afternoon showers &amp; thunderstorms; high of 88</p>
<p>Tonight &#8211; Clear with a low of 60</p>
<p>Saturday – Mostly sunny &amp; very warm with a high of 88</p>
<p>Sunday &#8211; Mostly sunny with a high of 88 and a low of 62</p>
<p>Monday &#8211; Sunshine mixes with afternoon clouds with scattered thunderstorms during the afternoon &amp; evening; high of 86 and a low of 60</p>
<p>Tuesday &#8211; Partly sunny with scattered showers &amp; thunderstorms; high of 86 and a low of 64</p>
<p>Wednesday &#8211; Mixture of sun &amp; clouds with a high of 88 and a low of 63</p>
<p>Thursday &#8211; Mostly sunny with a high of 90 and a low of 64</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msuweather.com/2012/05/18/mix-sun-sunny-very-warm-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mostly sunny &amp; very warm for Friday with isolated showers/thunderstorms</title>
		<link>http://www.msuweather.com/2012/05/18/mostly-sunny-very-warm-for-friday-the-weekend/</link>
		<comments>http://www.msuweather.com/2012/05/18/mostly-sunny-very-warm-for-friday-the-weekend/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:36:40 +0000</pubDate>
		<dc:creator>dgillham</dc:creator>
				<category><![CDATA[Weather Headlines]]></category>

		<guid isPermaLink="false">http://www.msuweather.com/?p=6955</guid>
		<description><![CDATA[Little change in the weather during the next several days with very warm &#38; sunny days with clear &#38; comfortable nights.  High temperatures will be in the upper 80s most days during the next 7 days, but the humidity will [...]]]></description>
			<content:encoded><![CDATA[<p>Little change in the weather during the next several days with very warm &amp; sunny days with clear &amp; comfortable nights.  High temperatures will be in the upper 80s most days during the next 7 days, but the humidity will be lower than what we often see this time of year, so low temperatures will be able to drop to the lower 60s at night.</p>
<p>There is a threat for isolated showers or thunderstorm today, but most places in our region will not see any rain through this weekend.  Scattered showers &amp; thunderstorms are possible late Monday and Tuesday.  Sunshine and very warm weather is expected for the middle and end of next week.</p>
<p>Details on the week ahead are below:</p>
<p>Friday – Mostly sunny &amp; very warm with isolated afternoon thunderstorms; high of 88</p>
<p>Tonight &#8211; Clear with a low of 60</p>
<p>Saturday – Mostly sunny &amp; very warm with a high of 88</p>
<p>Sunday &#8211; Mostly sunny with a high of 88 and a low of 62</p>
<p>Monday &#8211; Sunshine mixes with afternoon clouds with scattered thunderstorms during the afternoon &amp; evening; high of 86 and a low of 60</p>
<p>Tuesday &#8211; Partly sunny with scattered showers &amp; thunderstorms; high of 86 and a low of 64</p>
<p>Wednesday &#8211; Mixture of sun &amp; clouds with a high of 88 and a low of 63</p>
<p>Thursday &#8211; Mostly sunny with a high of 90 and a low of 64</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msuweather.com/2012/05/18/mostly-sunny-very-warm-for-friday-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mostly sunny &amp; very warm (but comfortable humidity) through the weekend</title>
		<link>http://www.msuweather.com/2012/05/17/mostly-sunny-very-warm-but-comfortable-humidity-through-the-weekend/</link>
		<comments>http://www.msuweather.com/2012/05/17/mostly-sunny-very-warm-but-comfortable-humidity-through-the-weekend/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:54:42 +0000</pubDate>
		<dc:creator>dgillham</dc:creator>
				<category><![CDATA[Weather Headlines]]></category>

		<guid isPermaLink="false">http://www.msuweather.com/?p=6950</guid>
		<description><![CDATA[Scattered thunderstorms developed to our north during the afternoon and while it does not look like any storms will make it to MSU, an isolated storm cannot be completely ruled out for this evening. Tonight will be clear with a [...]]]></description>
			<content:encoded><![CDATA[<p>Scattered thunderstorms developed to our north during the afternoon and while it does not look like any storms will make it to MSU, an isolated storm cannot be completely ruled out for this evening.</p>
<p>Tonight will be clear with a low near 60.  Friday through Sunday will be mostly sunny and very warm with highs in the mid to upper 80s and lows in the lower 60s.  There is just a slight chance for an isolated shower or thunderstorm on Sunday, but most places in our region will not see any rain through this weekend.  Scattered showers &amp; thunderstorms are possible late Monday, with a higher potential for thunderstorms on Tuesday.</p>
<p>Details on the week ahead are below:</p>
<p>Tonight &#8211; Clear with a low of 60</p>
<p>Friday – Mostly sunny &amp; very warm with a high of 88</p>
<p>Saturday – Mostly sunny with a high of 87 and a low of 60</p>
<p>Sunday &#8211; Mostly sunny with a high of 87 and a low of 62</p>
<p>Monday &#8211; Sunshine mixes with afternoon clouds with scattered thunderstorms possible late; high of 87 and a low of 63</p>
<p>Tuesday &#8211; Partly sunny with scattered showers &amp; thunderstorms; high of 85 and a low of 65</p>
<p>Wednesday &#8211; Mixture of sun &amp; clouds with a high of 87 and a low of 64</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msuweather.com/2012/05/17/mostly-sunny-very-warm-but-comfortable-humidity-through-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

